Rendering College Directory...
A2Z COLLEGECOLLEGE CATALOG & MAP
6,163collegesof 6,163 total
A2Z College Guide
Loading interactive map directory...
| # Rank | College Name | Location | Type | Accept % | Tuition | Quick Links | Actions |
|---|---|---|---|---|---|---|---|
| 1 | Princeton University www.princeton.edu/ | PrincetonNJ | PVT Non-Profit | 4.7% | $59,710 | ||
| 2 | Massachusetts Institute of Technology web.mit.edu/ | CambridgeMA | PVT Non-Profit | 3.9% | $59,750 | ||
| 3 | Harvard University www.harvard.edu/ | CambridgeMA | PVT Non-Profit | 3.4% | $54,269 | ||
| 4 | Stanford University www.stanford.edu/ | StanfordCA | PVT Non-Profit | 3.7% | $— | ||
| 6 | California Institute of Technology www.caltech.edu/ | PasadenaCA | PVT Non-Profit | 2.9% | $60,816 | ||
| 6 | Northwestern University www.northwestern.edu/ | EvanstonIL | PVT Non-Profit | 6.8% | $64,887 | ||
| 6 | Johns Hopkins University www.jhu.edu/ | BaltimoreMD | PVT Non-Profit | 7.0% | $62,840 | ||
| 6 | Duke University www.duke.edu/ | DurhamNC | PVT Non-Profit | 6.3% | $63,450 | ||
| 10 | University of Pennsylvania www.upenn.edu/ | PhiladelphiaPA | PVT Non-Profit | 7.4% | $— | ||
| 11 | University of Chicago www.uchicago.edu/ | ChicagoIL | PVT Non-Profit | 5.4% | $63,801 | ||
| 11 | Cornell University www.cornell.edu/ | IthacaNY | PVT Non-Profit | 8.7% | $— | ||
| 13 | Brown University www.brown.edu/ | ProvidenceRI | PVT Non-Profit | 5.6% | $— | ||
| 18 | University of Notre Dame www.nd.edu/ | Notre DameIN | PVT Non-Profit | 13.4% | $62,186 | ||
| 18 | Vanderbilt University www.vanderbilt.edu/ | NashvilleTN | PVT Non-Profit | 7.7% | $61,618 | ||
| 18 | Rice University www.rice.edu/ | HoustonTX | PVT Non-Profit | 8.4% | $57,210 | ||
| 21 | Carnegie Mellon University www.cmu.edu/ | PittsburghPA | PVT Non-Profit | 11.0% | $62,260 | ||
| 24 | Georgetown University www.georgetown.edu/ | WashingtonDC | PVT Non-Profit | 12.0% | $64,896 | ||
| 24 | Emory University www.emory.edu/ | AtlantaGA | PVT Non-Profit | 11.6% | $59,920 | ||
| 27 | University of Southern California www.usc.edu/ | Los AngelesCA | PVT Non-Profit | 12.0% | $66,640 | ||
| 27 | University of North Carolina at Chapel Hill unc.edu/ | Chapel HillNC | Public | 19.2% | $37,360In-State: $7,019 | ||
| 30 | University of Florida ufl.edu/ | GainesvilleFL | Public | 24.0% | $25,694In-State: $4,477 | ||
| 30 | New York University nyu.edu/ | New YorkNY | PVT Non-Profit | 12.2% | $60,438 | ||
| 33 | University of Illinois Urbana-Champaign www.illinois.edu/ | ChampaignIL | Public | 44.0% | $35,900In-State: $14,768 | ||
| 37 | Boston College www.bc.edu/ | Chestnut HillMA | PVT Non-Profit | 19.9% | $66,410 | ||
| 37 | Tufts University tufts.edu/ | MedfordMA | PVT Non-Profit | 11.3% | $66,358 | ||
| 41 | Boston University www.bu.edu/ | BostonMA | PVT Non-Profit | 18.7% | $63,798 | ||
| 44 | University of Rochester rochester.edu/ | RochesterNY | PVT Non-Profit | 35.7% | $63,150 | ||
| 46 | University of Georgia www.uga.edu/ | AthensGA | Public | 42.0% | $28,830In-State: $9,790 | ||
| 46 | Lehigh University www.lehigh.edu/ | BethlehemPA | PVT Non-Profit | 37.0% | $61,180 | ||
| 46 | Wake Forest University www.wfu.edu/ | Winston-SalemNC | PVT Non-Profit | 24.0% | $63,608 | ||
| 51 | Case Western Reserve University www.case.edu/ | ClevelandOH | PVT Non-Profit | 30.0% | $64,100 | ||
| 54 | Florida State University fsu.edu/ | TallahasseeFL | Public | 25.0% | $19,084In-State: $4,640 | ||
| 54 | Northeastern University www.northeastern.edu/ | BostonMA | PVT Non-Profit | 7.0% | $62,000 | ||
| 60 | Villanova University www.villanova.edu/ | VillanovaPA | PVT Non-Profit | 27.0% | $63,806 | ||
| 63 | Santa Clara University www.scu.edu/ | Santa ClaraCA | PVT Non-Profit | 49.0% | $58,587 | ||
| 63 | George Washington University gwu.edu/ | WashingtonDC | PVT Non-Profit | 46.0% | $64,508 | ||
| 63 | University of Miami www.miami.edu/ | Coral GablesFL | PVT Non-Profit | 20.0% | $58,104 | ||
| 63 | Brandeis University brandeis.edu/ | WalthamMA | PVT Non-Profit | 34.0% | $64,348 | ||
| 63 | Michigan State University msu.edu/ | East LansingMI | Public | 76.0% | $43,700In-State: $16,930 | ||
| 70 | University of Connecticut uconn.edu/ | StorrsCT | Public | 56.0% | $39,000In-State: $16,332 | ||
| 70 | Rensselaer Polytechnic Institute www.rpi.edu/ | TroyNY | PVT Non-Profit | 57.0% | $60,360 | ||
| 73 | Syracuse University syracuse.edu/ | SyracuseNY | PVT Non-Profit | 59.0% | $61,310 | ||
| 76 | Colorado School of Mines www.mines.edu/ | GoldenCO | Public | 47.0% | $41,580In-State: $18,390 | ||
| 76 | Stevens Institute of Technology www.stevens.edu/ | HobokenNJ | PVT Non-Profit | 41.0% | $58,680 | ||
| 80 | Pepperdine University www.pepperdine.edu/ | MalibuCA | PVT Non-Profit | 27.0% | $65,990 | ||
| 80 | University of Illinois Chicago www.uic.edu/ | ChicagoIL | Public | 76% | $28,345In-State: $12,656 | ||
| 80 | Clemson University www.clemson.edu/ | ClemsonSC | Public | 51.0% | $37,982In-State: $14,038 | ||
| 86 | University of Delaware www.udel.edu/ | NewarkDE | Public | 65.0% | $37,680In-State: $14,040 | ||
| 86 | Howard University www.howard.edu/ | WashingtonDC | PVT Non-Profit | 34.0% | $32,878 | ||
| 86 | Worcester Polytechnic Institute wpi.edu/ | WorcesterMA | PVT Non-Profit | 59.0% | $57,960 |
Page 1 of 124 · Showing per page (of 6,163 total matches)
...
